<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public-i Blog</title>
	<atom:link href="http://blog.public-i.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.public-i.info</link>
	<description>Blogging from Public-i staff</description>
	<lastBuildDate>Tue, 15 May 2012 16:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Looking forward to the LGA Conference</title>
		<link>http://blog.public-i.info/2012/05/looking-forward-to-lga/</link>
		<comments>http://blog.public-i.info/2012/05/looking-forward-to-lga/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:15:51 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Practice]]></category>
		<category><![CDATA[Public-i]]></category>
		<category><![CDATA[Connect Social]]></category>
		<category><![CDATA[LGA Conferenceers]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Police and Crime Commission]]></category>
		<category><![CDATA[Police and Crime Commissioners]]></category>
		<category><![CDATA[Police authority]]></category>
		<category><![CDATA[Public-i User Group]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://blog.public-i.info/?p=1297</guid>
		<description><![CDATA[Here at Public-i we have been looking forward to one of the most important events for us, the LGA Conference, since January. As ever, a lot of this is about the basics of us being there &#8211; from working out where the stand will be (you’ll see us in our usual spot, R18), to what [...]]]></description>
		<wfw:commentRss>http://blog.public-i.info/2012/05/looking-forward-to-lga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing games with local participation</title>
		<link>http://blog.public-i.info/2012/05/playing-games-with-local-participation/</link>
		<comments>http://blog.public-i.info/2012/05/playing-games-with-local-participation/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:01:17 +0000</pubDate>
		<dc:creator>Carl Haggerty</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public-i]]></category>
		<category><![CDATA[Citizenscape]]></category>
		<category><![CDATA[CityCampBTN]]></category>
		<category><![CDATA[dotgovlabs]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[House of Games]]></category>
		<category><![CDATA[Local Participation]]></category>
		<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[Richard Vahrman]]></category>
		<category><![CDATA[simpl.co]]></category>
		<category><![CDATA[the civic crowd]]></category>
		<category><![CDATA[WeLiveHere]]></category>

		<guid isPermaLink="false">http://blog.public-i.info/?p=1284</guid>
		<description><![CDATA[The term “gamification”, much like the term “social” is being thrown around in technology and business circles as the next frontier in web and mobile engagement. Gamification is most often defined as the use of gameplay mechanics for non-game applications and situations, It also suggests the process of using game thinking to solve problems and [...]]]></description>
		<wfw:commentRss>http://blog.public-i.info/2012/05/playing-games-with-local-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New chairman: Goodbye Roddy, hello Chris</title>
		<link>http://blog.public-i.info/2012/05/new-chairman-good-bye-roddy-hello-chris/</link>
		<comments>http://blog.public-i.info/2012/05/new-chairman-good-bye-roddy-hello-chris/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:25:02 +0000</pubDate>
		<dc:creator>Andrew Brightwell</dc:creator>
				<category><![CDATA[Public-i]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Chris Lovell]]></category>
		<category><![CDATA[Golley Slater]]></category>
		<category><![CDATA[Public-i Board]]></category>
		<category><![CDATA[Roddy Corrie]]></category>
		<category><![CDATA[UNICEF]]></category>

		<guid isPermaLink="false">http://blog.public-i.info/2012/05/new-chairman-good-bye-roddy-hello-chris/</guid>
		<description><![CDATA[A little while ago we welcomed Chris Lovell as our new chairman of the board – after saying goodbye to Roderick Corrie. Roddy’s departure gave us a moment to pause and reflect on just how far we’ve come in the 11 years he’s been with us. In that time we’ve gone from a handful of [...]]]></description>
		<wfw:commentRss>http://blog.public-i.info/2012/05/new-chairman-good-bye-roddy-hello-chris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building civil spaces online: Howard Rheingold</title>
		<link>http://blog.public-i.info/2012/05/building-civil-spaces-online-howard-rheingold/</link>
		<comments>http://blog.public-i.info/2012/05/building-civil-spaces-online-howard-rheingold/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:20:16 +0000</pubDate>
		<dc:creator>Andrew Brightwell</dc:creator>
				<category><![CDATA[Open Practice]]></category>
		<category><![CDATA[Feeverbee]]></category>
		<category><![CDATA[Howard Rheingold]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Richard Millington]]></category>

		<guid isPermaLink="false">http://blog.public-i.info/2012/05/building-civil-spaces-online-howard-rheingold/</guid>
		<description><![CDATA[Last week I listened to a webinar interview with Howard Rheingold by the Pillar Summit&#8217;s Richard Millington. If I was working for a newspaper I&#8217;d probably call Howard a web guru &#8211; or an elder statesman of the Internet, or hang my reverence on some other cliché. But, after listening to him speak for an [...]]]></description>
		<wfw:commentRss>http://blog.public-i.info/2012/05/building-civil-spaces-online-howard-rheingold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Live Here: What it&#8217;s all about</title>
		<link>http://blog.public-i.info/2012/04/we-live-here-what-its-all-about/</link>
		<comments>http://blog.public-i.info/2012/04/we-live-here-what-its-all-about/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:55:32 +0000</pubDate>
		<dc:creator>Andrew Brightwell</dc:creator>
				<category><![CDATA[Open Practice]]></category>
		<category><![CDATA[Public-i]]></category>
		<category><![CDATA[Anthony Zacharzewski]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Brighton & Hove]]></category>
		<category><![CDATA[Hangleton]]></category>
		<category><![CDATA[Hove]]></category>

		<guid isPermaLink="false">http://blog.public-i.info/?p=1257</guid>
		<description><![CDATA[As some folk will know, we&#8217;re involved in an interesting project with Brighton and Hove City Council and The Democratic Society called &#8216;We Live Here&#8216;. Thanks to initial funding from Nesta&#8217;s Creative Councils, it is working with three communities in Brighton and Hove, looking at how community networks can be mapped and understood to help [...]]]></description>
		<wfw:commentRss>http://blog.public-i.info/2012/04/we-live-here-what-its-all-about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://blog.public-i.info/wp-content/uploads/2012/04/We-live-here-Anthony-Zacharzewski.mp3" length="16183296" type="audio/mpeg" />
		</item>
		<item>
		<title>Open practice: what it means to us</title>
		<link>http://blog.public-i.info/2012/04/open-practice-what-it-means-to-us/</link>
		<comments>http://blog.public-i.info/2012/04/open-practice-what-it-means-to-us/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:22:35 +0000</pubDate>
		<dc:creator>Catherine Howe</dc:creator>
				<category><![CDATA[Open Practice]]></category>
		<category><![CDATA[Ady Coles]]></category>
		<category><![CDATA[Andrew Brightwell]]></category>
		<category><![CDATA[Carl Haggerty]]></category>
		<category><![CDATA[Catherine Howe]]></category>
		<category><![CDATA[Devon County Council]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.public-i.info/?p=1161</guid>
		<description><![CDATA[We have been discussing an idea that we call &#8216;Open Practice&#8217; within the team here at Public-i and we wanted to outline what we mean by this and start to share it a bit more widely. I have written recently on my own blog about what I see as a need to consider being open [...]]]></description>
		<wfw:commentRss>http://blog.public-i.info/2012/04/open-practice-what-it-means-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five observations and five quotes from Open Data Cities</title>
		<link>http://blog.public-i.info/2012/04/five-observations-and-five-quotes-from-open-data-cities/</link>
		<comments>http://blog.public-i.info/2012/04/five-observations-and-five-quotes-from-open-data-cities/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:21:34 +0000</pubDate>
		<dc:creator>Andrew Brightwell</dc:creator>
				<category><![CDATA[Open Practice]]></category>
		<category><![CDATA[Public-i]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Bill Thompson]]></category>
		<category><![CDATA[City council]]></category>
		<category><![CDATA[Leigh Dodds]]></category>
		<category><![CDATA[MySociety]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Data Cities]]></category>
		<category><![CDATA[Open Knowledge Foundation]]></category>
		<category><![CDATA[Tom Steinberg]]></category>

		<guid isPermaLink="false">http://blog.public-i.info/?p=1238</guid>
		<description><![CDATA[I was at the Open Data Cities Conference on Friday. Held here in Brighton, it focused on how releasing publicly held data can transform cities through innovation and by revealing new understandings of the places we live. A stellar list of speakers &#8211; including Tom Steinberg of mySociety, Laura James from Open Knowledge Foundation and [...]]]></description>
		<wfw:commentRss>http://blog.public-i.info/2012/04/five-observations-and-five-quotes-from-open-data-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My 10 things from BlueLightCamp</title>
		<link>http://blog.public-i.info/2012/04/my-10-things-from-bluelightcamp/</link>
		<comments>http://blog.public-i.info/2012/04/my-10-things-from-bluelightcamp/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:45:56 +0000</pubDate>
		<dc:creator>Sarah Gusterson</dc:creator>
				<category><![CDATA[Open Practice]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Public-i]]></category>
		<category><![CDATA[Bambuser]]></category>
		<category><![CDATA[BlueLightCamp]]></category>
		<category><![CDATA[Emergency service]]></category>
		<category><![CDATA[John Popham]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[PCCpolice]]></category>
		<category><![CDATA[Police authority]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Thames Valley]]></category>

		<guid isPermaLink="false">http://blog.public-i.info/?p=1165</guid>
		<description><![CDATA[On Sunday Dave Eaton and I attended the BlueLightCamp, a gathering of people interested in innovation in the emergency services. As you might expect with a meeting of people from across &#8216;blue-light&#8217; services, there was a lot to discuss &#8211; with both significant changes to emergency services and major developments in how all three emergency [...]]]></description>
		<wfw:commentRss>http://blog.public-i.info/2012/04/my-10-things-from-bluelightcamp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Responsive design</title>
		<link>http://blog.public-i.info/2012/04/responsive-design/</link>
		<comments>http://blog.public-i.info/2012/04/responsive-design/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:03:22 +0000</pubDate>
		<dc:creator>Ady</dc:creator>
				<category><![CDATA[Open Practice]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile first]]></category>
		<category><![CDATA[Public-i User Group]]></category>
		<category><![CDATA[Responsive design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.public-i.info/?p=1149</guid>
		<description><![CDATA[At the last Public-i user group meeting I mentioned, as part of the discussion around future releases, that we were re-thinking our approach to the design and delivery of our clients&#8217; Connect sites; that we would be adopting a responsive design to our user interface (UI). This blog post is by way of a brief [...]]]></description>
		<wfw:commentRss>http://blog.public-i.info/2012/04/responsive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video formats: Open video &#8211; what exactly do we mean?</title>
		<link>http://blog.public-i.info/2012/04/open-video-what-exactly-do-we-mean/</link>
		<comments>http://blog.public-i.info/2012/04/open-video-what-exactly-do-we-mean/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:17:33 +0000</pubDate>
		<dc:creator>Catherine Howe</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Practice]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Public-i]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[Adobe Flash Player]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Connect Social]]></category>
		<category><![CDATA[Flash Player]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Open standard]]></category>
		<category><![CDATA[Open Video]]></category>
		<category><![CDATA[Video Formats]]></category>
		<category><![CDATA[Windows Media]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://blog.public-i.info/?p=1133</guid>
		<description><![CDATA[We have been having our periodical video formats review internally and in the interest of open practice we wanted to précis this for people as well as keep clients up to date with our thinking. Brace yourselves: this one might get a bit technical. In writing this I am synthesizing the more technical thoughts and [...]]]></description>
		<wfw:commentRss>http://blog.public-i.info/2012/04/open-video-what-exactly-do-we-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

